|
|||||||||||||||||||||||||||||||||||||
Zimbabwe | |||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| SR28 | 1837 | G-AGTH | Feb 1947 | J/1 Autocrat. to VP-YNO dbr 30 Oct 1954 and rebuilt as ZS-IZK/ZS-UKB |
| SR53 | 2879 | J/5 Aiglet. w/o 14 Dec 1952 | ||
| SR54 | 2878 | J/5 Aiglet. to VP-YNR/9J-RBJ | ||
| SR55 | 2880 | J/5 Aiglet. w/o 21 Nov 1951 | ||
| SR56 | 2881 | J/5 Aiglet. to VP-YNS/ZS-CNS |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 24 January 2003 - Last Revised: 30 January 2003 | ||||
| Copyright © 2003 John Hayles. e-mail: john@aeroflight.co.uk | ||||