|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| R8128 | VO489 | SAAF 211 | 13 Nov 1974 | wfu 15 Apr 1981, to Australia 1988 |
| R1829 | VO583 | SAAF 216 | Jan 1975 | wfu 18 Feb 1981, to Australia 1988 |
| R1380 | VO679 | SAAF 234 | Jan 1975 | wfu 1979. to Military Museum, Gweru |
| R1318 | VO668 | SAAF 249 | Jan 1975 | w/o 5 Jan 1977 |
| R1382 | VO683 | SAAF 252 | Feb 1977 | wfu 2 Sept 1981, to Australia 1988 |
| R1833 | VO533 | SAAF 2?? | Mar 1975 | w/o 21 Oct 1976 |
| R8134 | VO582 | SAAF 215 | Feb 1977 | wfu 7 Dec 1978 |
| R1835 | VO659 | SAAF 245 | Dec 1974 | wfu 1979, to Australia 1988 |
| R1386 | VO673 | SAAF 250 | Jan 1975 | w/o 23 Nov 1977 |
| R1378 | VO674 | SAAF 251 | Feb 1975 | wfu late 1981, to Australia 1988 |
| R1388 | VO697 | SAAF 254 | 1976 | to SAAF 24 Sept 1980 |
| R1839 | VO699 | SAAF 255 | 1976 | to SAAF 24 Sept 1980 |
| R8140 | VO700 | SAAF 256 | 19?? |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 24 January 2003 - Last Revised: 1 February 2003 | ||||
| Copyright © 2003 John Hayles. e-mail: john@aeroflight.co.uk | ||||