|
|||||||||||||||||||||||||||||||||||||||
Zimbabwe | |||||||||||||||||||||||||||||||||||||||
| Squadron | Type | Role | Base |
|---|---|---|---|
| No.1 Sqn | 7 Hawker Hunter FGA.9, 1 Hawker Hunter T.81 | Fighter-Bomber | Thornhill/Gweru |
| No.2 Sqn | 12 BAe Hawk Mk 60/60A | Adv. Training/Attack | Thornhill/Gweru |
| No.3 Sqn | 11 CASA 212, 7 BN-2A Islander, 1 SF.260TP | Transport | New Sarum |
| No.4 Sqn | 12 Reims-Cessna FTB.337G, 2 Cessna O-2A | COIN/Patrol | New Sarum |
| No.5 Sqn | 10 Chengdu F-7-II, 2 Chengdu FT-7BZ | Fighter-Bomber | New Sarum |
| No.6 Sqn | 12 SIAI Marchetti SF.260 | Training | Thornhill/Gweru |
| No.7/8 Sqns** | 14 Alouette III, 2 Eurocopter AS.532, 8 Agusta-Bell AB412 |
Transport | New Sarum |
Note: 5 more Hunter FGA.9s in store.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 January 2003 - Last Revised: 23 February 2003 | ||||
| Copyright © 2003 John Hayles. e-mail: john@aeroflight.co.uk | ||||